Report only those counties with 125 or more species:
As of the last day of the calendar year.
| 1.________ | Adams | 32._______ | Frontier | 63._______ | Nance | |||
| 2.________ | Antelope | 33._______ | Furnas | 64._______ | Nemaha | |||
| 3.________ | Arthur | 34._______ | Gage | 65._______ | Nuckolls | |||
| 4.________ | Banner | 35._______ | Garden | 66._______ | Otoe | |||
| 5.________ | Blaine | 36._______ | Garfield | 67._______ | Pawnee | |||
| 6.________ | Boone | 37._______ | Gosper | 68._______ | Perkins | |||
| 7.________ | Box Butte | 38._______ | Grant | 69._______ | Phelps | |||
| 8.________ | Boyd | 39._______ | Greeley | 70._______ | Pierce | |||
| 9.________ | Brown | 40._______ | Hall | 71._______ | Platte | |||
| 10._______ | Buffalo | 41._______ | Hamilton | 72._______ | Polk | |||
| 11._______ | Burt | 42._______ | Harlan | 73._______ | Red Willow | |||
| 12._______ | Butler | 43._______ | Hayes | 74._______ | Richardson | |||
| 13._______ | Cass | 44._______ | Hitchcock | 75._______ | Rock | |||
| 14._______ | Cedar | 45._______ | Holt | 76._______ | Saline | |||
| 15._______ | Chase | 46._______ | Hooker | 77._______ | Sarpy | |||
| 16._______ | Cherry | 47._______ | Howard | 78._______ | Saunders | |||
| 17._______ | Cheyenne | 48._______ | Jefferson | 79._______ | Scotts Bluff | |||
| 18._______ | Clay | 49._______ | Johnson | 80._______ | Seward | |||
| 19._______ | Colfax | 50._______ | Kearney | 81._______ | Sheridan | |||
| 20._______ | Cuming | 51._______ | Keith | 82._______ | Sherman | |||
| 21._______ | Custer | 52._______ | Keya Paha | 83._______ | Sioux | |||
| 22._______ | Dakota | 53._______ | Kimball | 84._______ | Stanton | |||
| 23._______ | Dawes | 54._______ | Knox | 85._______ | Thayer | |||
| 24._______ | Dawson | 55._______ | Lancaster | 86._______ | Thomas | |||
| 25._______ | Deuel | 56._______ | Lincoln | 87._______ | Thurston | |||
| 26._______ | Dixon | 57._______ | Logan | 88._______ | Valley | |||
| 27._______ | Dodge | 58._______ | Loup | 89._______ | Washington | |||
| 28._______ | Douglas | 59._______ | McPherson | 90._______ | Wayne | |||
| 29._______ | Dundy | 60._______ | Madison | 91._______ | Webster | |||
| 30._______ | Fillmore | 61._______ | Merrick | 92._______ | Wheeler | |||
| 31._______ | Franklin | 62._______ | Morrill | 93._______ | York |
Total Nebraska County number:__________(500 minimum)
Add totals of all species for EVERY (including those below 125)
county visited: For example if you have seen 100 species
of Nebraska birds in every Nebraska county your total
county number would be 100 X 93 = 9,300
Call, Send or e-mail Totals to:
Mark A. Brogie
508 Seeley, Box 316
Creighton, NE 68729
(402) 358-5675
e-mail: mbrogie(at)esu1.o r g
(e-mail addresses on this web site have been altered so that spammers
can't steal them.
Just change the (at) to the appropriate symbol and remove the blank
spaces.)
This web site courtesy of the Department of Physics and Physical Science.
In cooperation with the University of Nebraska at Kearney.
WebMaster: Robert I. Price
price_rip(at)hotmail. c o m
This site on line since 18 May 1998