| COUNTY NAMES | BIRDERS' NAMES | NUMBER OF SPECIES |
|---|---|---|
| BIRDERS' NAMES | NUMBER OF SPECIES | COUNTY NAMES |
|---|---|---|
| 1. Richard Rosche | ||
| 2. Babs Padelford | ||
| 3. Loren Padelford | ||
| 4. Mark Brogie | ||
| 5. Gertrude Wood | ||
| 6. Ruth Green | ||
| 7. Ellen Brogie | ||
| 8. Bill Huser | ||
| 9. Helen Hughson | ||
| 10. John Sullivan |
| BIRDERS' NAMES | NUMBER OF COUNTIES |
|---|---|
| 1. Mark A. Brogie | |
| 2. Richard Rosche | |
| 3. Joel Jorgensen | |
| 4. Babs Padelford | |
| 5. Loren Padelford | |
| 6. Dave Stage | |
| 7. Stephen Dinsmore | |
| 8. Dave Heidt | |
| 9. Gertrude Wood | |
| 10. Neal Ratzlaff and Bill Huser |