SPECIES| SPRING | SUMMER | FALL | WINTER | HABITAT
| Common Loon | U | | R | | 1 |
Pied-billed Grebe* | C | U | C | O | 1,2 |
Horned Grebe | C | | R | R | 1 |
Red-necked Grebe | X | | X | | 1 |
Eared Grebe | C | | | | 1 |
Western Grebe | R | R-M | | | 1 |
American White Pelican | C | R-M | U | | 1,2,7 |
Brown Pelican | X | | X | | 1 |
Double-crested Cormorant | C | R | U | R | 1,2,7 |
American Bittern | O | R | R | | 2 |
Least Bittern | O | O | R | | 2 |
Great Blue Heron* | A | C | U | O | 1,2 |
Great Egret | C | U | O | | 1,2 |
Snowy Egret | R | X | X | | 1,2 |
Little Blue Heron | X | X | X | | 1,2 |
Cattle Egret | U | X | X | | 2,3 |
Green Heron* | C | U | U | | 2 |
Black-crowned Night-Heron | U | R | U | | 1,2 |
Yellow-crowned Night-Heron | R | | | | 1,2 |
White-faced Ibis | R | | R | | 1,2 |
Tundra Swan | R | | R | X | 1 |
Trumpeter Swan | R | | R | R | 1 |
Greater White-fronted Goose | C | R-M | U | O | 1,2,3,7 |
Snow Goose | A | X-M | C | U | 1,3,7 |
Ross's Goose | U | | U | | 1,3,7 |
Canada Goose* | A | C | A | U | 1,2,3,7 |
Wood Duck* | C | C | U | U | 1,2,5 |
Green-winged Teal | C | R-M | U | R | 1,2 |
American Black Duck | R | | | R | 1,2 |
Mallard* | A | C | A | C | 1,2,3,7 |
Northern Pintail | C | | U | R | 1,2,3 |
Blue-winged Teal* | A | C | C | R | 1,2 |
Cinnamon Teal | R | X-M | | X | 1,2 |
Northern Shoveler* | C | R | U | O | 1,2,3 |
Garganey | X | | X | | 1,2 |
Gadwall | C | R-M | C | U | 1,2 |
American Wigeon | C | R-M | U | O | 1,2 |
Canvasback | C | | U | O | 1 |
Redhead | C | R-M | U | O | 1 |
Ring-necked Duck | A | R-M | U | O | 1,2 |
Greater Scaup | R | | R | R | 1 |
Lesser Scaup | A | X-M | U | U | 1 |
White-winged Scoter | X | | X | | 1 |
Common Goldeneye | C | | O | C | 1 |
Barrow's Goldeneye | X | | | X | 1 |
Bufflehead | C | | U | O | 1,2 |
Hooded Merganser | C | X-M | O | R | 1 |
Common Merganser | C | | O | C | 1 |
Red-breasted Merganser | U | | R | R | 1 |
Ruddy Duck | C | U-M | U | O | 1 |
Turkey Vulture* | C | C | C | | 7 |
Osprey | U | | U | | 1,7 |
Mississippi Kite | X | X-M | X | | 4,7 |
Bald Eagle* | C | U | U | C | 1,3,4,7 |
Northern Harrier | C | X | U | U | 2,3 |
Sharp-shinned Hawk | U | R | U | U | 4,5,6 |
Cooper's Hawk | U | R | U | U | 4,5,6 |
Northern Goshawk | | | | O | 4,5 |
Red-shouldered Hawk | | | | R | 3,4,7 |
Broad-winged Hawk | U | X-M | O | | 5,7 |
Swainson's Hawk | U | | R | | 3,4,7 |
Red-tailed Hawk* | A | C | C | A | 3,4,7 |
Rough-legged Hawk | U | | U | U | 3,4,7 |
Golden Eagle | R | | R | O | 3,4,7 |
American Kestrel* | C | U | U | C | 3,4 |
Merlin | O | | | O | 1,2,3,4,6 |
Peregrine Falcon | R | R | R | R | 1,2,3,4,6 |
Prairie Falcon | R | | | O | 1,3,4 |
Gray Partridge | R | R | R | R | 3,4 |
Ring-necked Pheasant* | C | C | C | C | 2,3,4 |
Greater Prairie-Chicken* | R | R | R | R | 3 |
Wild Turkey* | U | U | U | U | 4,5 |
Northern Bobwhite* | U | U | U | U | 3,4 |
King Rail | X | X | | | 2 |
Virginia Rail* | U | O | R | | 2 |
Sora* | C | O | R | | 2 |
Common Moorhen* | X | X | X | | 1,2 |
American Coot* | A | U | U | U | 1,2 |
Sandhill Crane | U | | U | | 1,2,3,7 |
Black-bellied Plover | R | | R | | 1 |
Lesser Golden-Plover | O | | R | | 1 |
Semipalmated Plover | U | O-M | U | | 1 |
Piping Plover* | U | U | U | | 1 |
Killdeer* | A | A | C | U | 1,2,3 |
Black-necked Stilt | X | | | | 1,2 |
American Avocet | O | X-M | | | 1 |
Greater Yellowlegs | C | U-M | R | | 1,2 |
Lesser Yellowlegs | C | U-M | R | X | 1,2 |
Solitary Sandpiper | U | O-M | O | | 1,2 |
Willet | U | | | | 1,2 |
Spotted Sandpiper* | C | U | U | | 1,2 |
Upland Sandpiper* | U | O | U | | 3 |
Whimbrel | X | | X | | 1,2 |
Hudsonian Godwit | U | | | | 1,2 |
Marbled Godwit | O | | | | 1,2 |
Ruddy Turnstone | X | | X | | 1 |
Sanderling | O | R | R | | 1 |
Semipalmated Sandpiper | C | U-M | U | | 1,2 |
Western Sandpiper | U | X-M | | | 1,2 |
Least Sandpiper | C | U-M | U | | 1,2 |
White-rumped Sandpiper | C | R-M | R | | 1,2 |
Baird's Sandpiper | C | O-M | O | X | 1,2,3 |
Pectoral Sandpiper | C | U-M | U | | 1,2 |
Dunlin | O | | | | 1 |
Stilt Sandpiper | U | O-M | U | | 1,2 |
Buff-breasted Sandpiper | X | | X | | 2,3 |
Short-billed Dowitcher | U | | O | | 1,2 |
Long-billed Dowitcher | U | | O | | 1,2 |
Common Snipe | C | O | O | X | 1,2 |
American Woodcock* | U | U | | R | 4 |
Wilson's Phalarope | U | | | R | 1,2 |
Red-necked Phalarope | X | | | | 1,2 |
Franklin's Gull | C | R | U | X | 1,2,3,7 |
Bonaparte's Gull | U | | | | 1,2 |
Ring-billed Gull | C | O | U | O | 1,2,3,7 |
Herring Gull | U | X | O | O | 1 |
Thayer's Gull | X | | | | 1 |
Black-legged Kittiwake | | | X | | 1 |
Caspian Tern | U | O | | | 1,2 |
Common Tern | O | R | | | 1 |
Forster's Tern | U | O | X | | 1,2 |
Least Tern* | U | U | U | | 1 |
Black Tern | C | R-M | O | | 1,2 |
Rock Dove* | A | A | A | A | 3,6 |
Eurasian Collared-Dove | U | U | U | U | 6 |
Mourning Dove* | A | A | C | U | 3,4,5,6 |
Black-billed Cuckoo* | U | U | U | | 4,5 |
Yellow-billed Cuckoo* | U | U | U | | 4,5 |
Eastern Screech-Owl* | U | U | U | U | 4,5,6 |
Great Horned Owl* | C | C | C | C | 3,4,5,6 |
Snowy Owl | | | X | R | 1,3 |
Burrowing Owl | X | X | X | | 3 |
Barred Owl* | U | U | U | U | 5 |
Long-eared Owl* | R | | | U | 3,4,5 |
Short-eared Owl | R | | R | R | 2,3 |
Northern Saw-whet Owl | | | | R | 5 |
Common Nighthawk* | U | A | U | | 3,6,7 |
Chuck-will's-widow* | O | O | | | 5 |
Whip-poor-will* | C | C | U | | 5 |
Chimney Swift* | A | A | U | | 1,6 |
Ruby-throated Hummingbird* | U | C | U | | 4,6 |
Belted Kingfisher* | C | C | C | U | 1,2 |
Lewis's Woodpecker | X | | X | | 4,5 |
Red-headed Woodpecker* | A | A | U | U | 4,5 |
Red-bellied Woodpecker* | C | C | C | C | 4,5,6 |
Yellow-bellied Sapsucker* | U | U | U | | 4,5,6 |
Downy Woodpecker* | C | C | C | C | 4,5,6 |
Hairy Woodpecker* | U | U | U | U | 4,5,6 |
Northern Flicker (yellow-shafted)* | A | A | C | C | 4,5,6 |
Northern Flicker (red-shafted) | R | | R | R | 4,5,6 |
Olive-sided Flycatcher | O | R | X | | 4,5 |
Eastern Wood-Pewee* | C | C | U | | 4,5 |
Yellow-bellied Flycatcher | R | | | | 4,5 |
Acadian Flycatcher* | O | U | | | 5 |
Alder Flycatcher | U | | | | 4,5 |
Willow Flycatcher* | U | U | | | 4,5 |
Least Flycatcher | C | R | | | 4,5 |
Eastern Phoebe* | C | U | R | | 4,5,6 |
Say's Phoebe* | | X | | | 3 |
Great Crested Flycatcher* | C | C | R | | 4,5 |
Western Kingbird* | C | U | R | | 3,4 |
Eastern Kingbird* | A | A | U | | 3,4 |
Horned Lark* | C | U | U | U | 3 |
Purple Martin* | U | U | R | | 6 |
Tree Swallow* | C | U | U | | 1,2,3,4 |
Northern Rough-winged Swallow* | C | C | U | | 1,2,3 |
Bank Swallow* | C | C | U | | 1,2,3 |
Cliff Swallow* | C | C | U | | 1,2,3 |
Barn Swallow* | A | A | C | | 1,3,6 |
Blue Jay* | C | C | C | C | 4,5,6 |
Black-billed Magpie* | U | U | U | U | 3,4 |
American Crow* | A | C | C | A | 3,4,5,6,7 |
Black-capped Chickadee* | A | A | A | A | 4,5,6 |
Tufted Titmouse | X | X | X | | 4,5 |
Red-breasted Nuthatch | U | | U | U | 4,5,6 |
White-breasted Nuthatch* | C | C | C | C | 4,5,6 |
Brown Creeper | U | | U | U | 4,5,6 |
Rock Wren | X | X | X | | 3,4 |
Carolina Wren | U | U | U | U | 4,5,6 |
House Wren* | C | A | C | | 4,5,6 |
Winter Wren | | | X | U | 4,5,6 |
Sedge Wren* | U | U | O | | 2,3 |
Marsh Wren* | C | U | R | | 2 |
Golden-crowned Kinglet | U | | R | U | 4,5,6 |
Ruby-crowned Kinglet | C | | U | | 4,5,6 |
Blue-gray Gnatcatcher | U | U | U | | 4,5 |
Eastern Bluebird* | C | C | U | U | 3,4 |
Townsend's Solitaire | X | | X | O | 4,5 |
Veery | U | | | | 4,5 |
Gray-checked Thrush | U | | O | | 4,5 |
Swainson's Thrush | C | | O | | 4,5 |
Hermit Thrush | U | | R | | 4,5 |
Wood Thrush* | U | U | U | | 4,5 |
American Robin* | A | A | C | U | 4,5,6 |
Gray Cathird* | C | C | U | | 4,6 |
Northern Mockingbird | R | R | | | 4 |
Brown Thrasher* | C | C | U | R | 4,6 |
American Pipit | O | | O | | 1,2,3 |
Bohemian Waxwing | X | | X | X | 4,5,6 |
Cedar Waxwing* | C | U | U | U | 4,5,6 |
Northern Shrike | X | | | U | 3,4 |
Loggerhead Shrike* | U | U | O | | 3,4 |
European Starling* | A | A | A | A | 3,6 |
White-eyed Vireo | X | X | X | | 4,5 |
Bell's Vireo* | C | U | U | | 4 |
Solitary Vireo | U | | U | | 4,5 |
Yellow-throated Vireo* | U | U | | | 5 |
Warbling Vireo* | C | C | U | | 4,5,6 |
Philadelphia Vireo | U | | R | | 4,5,6 |
Red-eyed Vireo* | A | A | U | | 5 |
Blue-winged Warbler | O | | | | 4,5 |
Golden-winged Warbler | O | | | | 4,5 |
Tennessee Warbler | C | X | U | | 4,5,6 |
Orange-crowned Warbler | C | | U | | 4,5,6 |
Nashville Warbler | C | X | U | | 4,5,6 |
Northern Parula | O | R | X | | 4,5,6 |
Yellow Warbler* | A | C | U | | 4,5 |
Chestnut-sided Warbler | U | | | | 4,5,6 |
Magnolia Warbler | U | | | | 4,5,6 |
Cape May Warbler | O | | | | 4,5,6 |
Black-throated Blue Warbler | X | | | | 4,5,6 |
Yellow-rumped Warbler (Myrtle) | A | | U | X | 4,5 |
Townsend's Warbler | X | | | | 4,5 |
Black-throated Green Warbler | O | | R | | 4,5 |
Blackburnian Warbler | O | | | | 4,5 |
Pine Warbler | X | | X | | 4,5 |
Palm Warbler | U | | O | | 4,5 |
Bay-breasted Warbler | R | | R | | 4,5 |
Blackpoll Warbler | C | X | O | | 4,5,6 |
Cerulean Warbler* | O | R | | | 5 |
Black-and-white Warbler | C | R | U | | 4,5 |
American Redstart* | C | C | O | | 5 |
Prothonotary Warbler | X | | | | 4,5 |
Ovenbird* | C | U | O | | 5 |
Northern Waterthrush | C | R | U | | 1,5 |
Louisiana Waterthrush* | O | O | | | 1,5 |
Kentucky Warbler* | O | R | | | 4,5 |
Connecticut Warbler | R | | R | | 4,5 |
Mourning Warbler | O | X | | | 4,5 |
Common Yellowthroat* | A | A | U | | 2,3,4 |
Hooded Warbler | X | | | | 4,5 |
Wilson's Warbler | U | X | C | | 4 |
Canada Warbler | R | | R | | 4,5 |
Yellow-breasted Chat* | R | R | R | | 4 |
Summer Tanager* | R | R | | | 4,5,6 |
Scarlet Tanager* | C | U | O | | 4,5,6 |
Northern Cardinal* | C | C | C | C | 4,5,6 |
Rose-breasted Grosbeak* | C | C | U | | 4,5 |
Black-headed Grosbeak | X | | X | | 4,5 |
Blue Grosbeak* | U | U | | | 3,4 |
Indigo Bunting* | C | C | O | | 3,4 |
Dickcissel* | C | A | X | | 3,4 |
Eastern Towhee* | C | C | U | O | 4 |
Spotted Towhee* | U | U | O | O | 4 |
American Tree Sparrow | C | | U | A | 3,4,6 |
Chipping Sparrow* | C | C | U | | 3,4,6 |
Clay-colored Sparrow | C | | | | 3,4,6 |
Field Sparrow* | C | U | O | | 3,4 |
Vesper Sparrow* | C | C | R | | 3,4 |
Lark Sparrow* | C | U | U | | 3,4 |
Black-throated Sparrow | | | | X | 3,4 |
Savannah Sparrow | C | | R | | 3 |
Grasshopper Sparrow* | C | C | U | | 3 |
LeConte's Sparrow | O | | O | | 2,3 |
Fox Sparrow | U | | O | | 4,6 |
Song Sparrow* | C | C | U | U | 2,3,4 |
Lincoln's Sparrow | C | | U | X | 3,4 |
Swamp Sparrow | C | | O | O | 2 |
White-throated Sparrow | C | | U | R | 4,6 |
Harris's Sparrow | C | | U | U | 4,6 |
White-crowned Sparrow | C | | U | | 4,6 |
Dark-eyed Junco (Slate) | C | | C | A | 3,4,5,6 |
Dark-eyed Junco (Oregon) | U | | U | U | 3,4,5,6 |
Lapland Longspur | O | | R | U | 3 |
Chestnut-collared Longspur | R | | X | X | 3 |
Snow Bunting | | | X | O | 3 |
Bobolink* | U | U | | | 3 |
Red-winged Blackbird* | A | A | U | U | 2,3,4,6 |
Eastern Meadowlark* | U | U | | | 2,3 |
Western Meadowlark* | A | A | U | U | 2,3 |
Yellow-headed Blackbird* | C | C | O | O | 2,3 |
Rusty Blackbird | C | | U | U | 3,4 |
Brewer's Blackbird | U | | | R | 3,4 |
Common Grackle* | A | A | C | U | 2,3,4,6 |
Great-tailed Grackle* | U | U | | X | 2,3 |
Brown-headed Cowbird* | C | C | U | R | 2,3,4,5,6 |
Orchard Oriole* | C | C | U | | 4,5,6 |
Baltimore Oriole* | C | C | U | | 4,5,6 |
Purple Finch | R | | | U | 4,5,6 |
House Finch* | C | C | C | C | 6 |
Red Crossbill | R | | | R | 4,5,6 |
White-winged Crossbill | X | | | R | 4,5,6 |
Common Redpoll | R | | | O | 3,4,5,6 |
Pine Siskin* | U | R | R | U | 4,5,6 |
American Goldfinch* | A | A | C | C | 3,4,5,6 |
Evening Grosbeak | | | X | R | 4,5,6 |
House Sparrow* | A | A | A | A | 6 |
|
|---|
1 - Open water, shorelines, sandbars
2 - Wetlands and marshes
3 - Grasslands and croplands
4 - Scattered trees and shrubs
5 - Woodlands
6 - Cities, towns or around buildings
7 - Flying high over head
Information provided by T. J. Walker, Nebraska Game and Parks Commission
with assistance from Mark Brogie, Jeff Fields and Bill Huser.
In cooperation with the University of Nebraska at Kearney