| BIRD SPECIES | CHERRY CO. | KEYA PAHA CO. | BROWN CO. |
| Canada Goose | DWL | ||
| Trumpeter Swan | WF | ||
| Wood Duck | WF | D/JP | |
| Gadwall | DWL | ||
| American Wigeon | WF | ||
| Mallard | DWL | ||
| Blue-winged Teal | JP | D/JP | |
| Northern Shoveler | DWL | ||
| Northern Pintail | JP | ||
| Green-winged Teal | DWH | ||
| Canvasback | RH | ||
| Redhead | WF | ||
| Ring-necked Duck | RH | ||
| Lesser Scaup | PR | ||
| Ruddy Duck | LR&RH | ||
| Ring-necked Pheasant | LR&RH | ||
| Sharp-tailed Grouse | MAB | PAJ | |
| Greater Prairie-Chicken | LR&RH | RS | |
| Wild Turkey | KD | PAJ | PAJ |
| Pied-billed Grebe | WF | AR | |
| Horned Grebe | PR | ||
| Eared Grebe | WF | ||
| Western Grebe | WF | ||
| Clark's Grebe | DWH | ||
| American White Pelican | LR&RH | KD | JP |
| Greater Yellowlegs | DWL | ||
| Lesser Yellowlegs | DWL | ||
| Spotted Sandpiper | AR | ||
| Pectoral Sandpiper | KD | ||
| Stilt Sandpiper | KD | ||
| dowitcher sp. | WF | ||
| Wilson's Snipe | DWL | ||
| Red-necked Phalarope | LR&RH | ||
| Franklin's Gull | CLH | ||
| Ring-billed Gull | DWL | ||
| Double-crested Cormorant | WF | LR&RH | |
| American Bittern | LR&RH | ||
| Great Blue Heron | DWL | LR&RH | D/JP |
| Snowy Egret | TEL | ||
| Cattle Egret | WF | ||
| Black-crowned Night-Heron | LR | ||
| Turkey Vulture | RS | PAJ | CK |
| Osprey | NB | CK | |
| Bald Eagle | DWH | JP | MAB |
| Northern Harrier | DWL | KD | D/JP |
| Sharp-shinned Hawk | JP | RS | |
| Cooper's Hawk | CK | ||
| Swainson's Hawk | DWL | LRB | |
| Red-tailed Hawk | JP | LRB | RS |
| Ferruginous Hawk | WJP | PAJ | |
| Rough-legged Hawk | PAJ | ||
| Golden Eagle | KD | ||
| American Kestrel | RS | PAJ | |
| Merlin | PAJ | MB | |
| Prairie Falcon | JP | ||
| American Coot | DWL | ||
| Killdeer | DWL | ||
| Forster's Tern | KDK | ||
| Black Tern | KDK | ||
| Rock Pigeon | CLH | LR&RH | |
| Eurasian Collared-Dove | JP | LR&RH | |
| Mourning Dove | RS | LR&RH | KD |
| Eastern Screech-Owl | PR | LR&RH | DS |
| Great Horned Owl | LR&RH | ||
| Burrowing Owl | CK | ||
| Belted Kingfisher | RS | LR&RH | CK |
| Red-headed Woodpecker | MAB | MAB | PAJ |
| Red-bellied Woodpecker | PR | ||
| Yellow-bellied Sapsucker | CLH | CK | |
| Downy Woodpecker | JP | LR&RH | RS |
| Hairy Woodpecker | RS | ||
| Northern Flicker | RS | PAJ | RS |
| Eastern Phoebe | CLH | LR&RH | MAB |
| Say's Phoebe | CLH | LR&RH | |
| Blue Jay | JP | LRB | RS |
| American Crow | RS | LRB | RS |
| Horned Lark | RS | MAB | |
| Tree Swallow | LR&RH | ||
| Northern Rough-winged Swallow | DWH | ||
| Bank Swallow | KDK | ||
| Cliff Swallow | KDK | ||
| Barn Swallow | LR&RH | MAB | AR |
| Black-capped Chickadee | RS | LRB | RS |
| Red-breasted Nuthatch | CK | RS | |
| White-breasted Nuthatch | LRB | LRB | RS |
| House Wren | RH | ||
| Marsh Wren | WF | ||
| Ruby-crowned Kinglet | RS | WF | |
| Eastern Bluebird | RS | LR&RH | LRB |
| Swainson's Thrush | CLH | ||
| American Robin | CLH | RS | |
| Gray Catbird | CLH | JP | |
| Brown Thrasher | RS | JP | |
| European Starling | CLH | KD | |
| Sprague's Pipit | NB | ||
| Cedar Waxwing | RS | D/JP | |
| Tennessee Warbler | BH | ||
| Orange-crowned Warbler | RS | JP | RS |
| Nashville Warbler | CK | ||
| Yellow-rumped Warbler | RS | LR&RH | |
| American Redstart | HH | ||
| Northern Waterthrush | WJP |
CLICK HERE FOR PART TWO OF THE LIST
OBSERVER'S INITIALS
AR = Al Reyer
CK = Clem Klaphake
CLH = Cheryl and Luke Hamilton
D/JP = Don and Janis Paseka
DS = Dave Stage
DWH = Dave Heidt
DWL = Dan Leger
KD = Kathy DeLara
KDK = Keith Dyche
LE = Larry Einemann
LRB = Linda Brown
LR = Lanny Randolph
MB & MAB = Mark Brogie
NB = Norma Brockmoller
PAJ = Paul Johnsgard
PR = Paul Roison
RH = Robin Harding
RS = Rick Schmid
TEL = Thomas Labedz
WF = William Flack
WJP = Willard Piercy